<?xml version="1.0" encoding="utf-8"?>
		<feed xmlns="http://www.w3.org/2005/Atom">
		  <title type="text">SkillShare Forum - CSS Beauty - BumpTop</title>
		  <updated>2013-05-19T06:05:03-04:00</updated>
		  <id>http://cssbeauty.com/skillshare/</id>
		  <link rel="alternate" type="text/html" hreflang="en" href="http://cssbeauty.com/skillshare/discussion/?DiscussionID=717&amp;Focus=4542"/>
		  <link rel="self" type="application/atom+xml" href="http://cssbeauty.com/skillshare/discussion/?DiscussionID=717&amp;Focus=4542&amp;Feed=Atom"/>
		  <generator uri="http://getvanilla.com/" version="1.1.9">
			 Lussumo Vanilla
		  </generator>
		  <entry>
		<title>BumpTop</title>
		<link rel="alternate" href="http://cssbeauty.com/skillshare/discussion/717/?Focus=4541#Comment_4541" type="application/xhtml+xml" hreflang="en"/>
		<id>http://cssbeauty.com/skillshare/discussion/717/?Focus=4541#Comment_4541</id>
		<published>2006-06-26T08:31:58-04:00</published>
		<updated>2006-06-26T08:34:38-04:00</updated>
		<author>
			<name>admin</name>
			<uri>http://cssbeauty.com/skillshare/account/1/</uri>
		</author>
		<summary type="text" xml:lang="en">
			BumpTop aims to enrich the desktop metaphor with expressive, lightweight techniques found in the real world. 

http://honeybrown.ca/Pubs/BumpTop.html

I think this is pretty ...
		</summary>
		<content type="html">
			<![CDATA[<blockquote cite="http://honeybrown.ca/Pubs/BumpTop.html" >BumpTop aims to enrich the desktop metaphor with expressive, lightweight techniques found in the real world. </blockquote><br /><br /><a href="http://honeybrown.ca/Pubs/BumpTop.html" >http://honeybrown.ca/Pubs/BumpTop.html</a><br /><br />I think this is pretty awesome.<br /><br />video:<br /><a href="http://www.youtube.com/watch?v=M0ODskdEPnQ" >http://www.youtube.com/watch?v=M0ODskdEPnQ</a>]]>
		</content>
	</entry>
	<entry>
		<title>BumpTop</title>
		<link rel="alternate" href="http://cssbeauty.com/skillshare/discussion/717/?Focus=4542#Comment_4542" type="application/xhtml+xml" hreflang="en"/>
		<id>http://cssbeauty.com/skillshare/discussion/717/?Focus=4542#Comment_4542</id>
		<published>2006-06-26T08:40:27-04:00</published>
		<updated>2013-05-19T06:05:03-04:00</updated>
		<author>
			<name>adjustafresh</name>
			<uri>http://cssbeauty.com/skillshare/account/82/</uri>
		</author>
		<summary type="text" xml:lang="en">
			i agree
		</summary>
		<content type="html">
			<![CDATA[i agree]]>
		</content>
	</entry>
	<entry>
		<title>BumpTop</title>
		<link rel="alternate" href="http://cssbeauty.com/skillshare/discussion/717/?Focus=4545#Comment_4545" type="application/xhtml+xml" hreflang="en"/>
		<id>http://cssbeauty.com/skillshare/discussion/717/?Focus=4545#Comment_4545</id>
		<published>2006-06-26T09:55:11-04:00</published>
		<updated>2013-05-19T06:05:03-04:00</updated>
		<author>
			<name>mringlein</name>
			<uri>http://cssbeauty.com/skillshare/account/6/</uri>
		</author>
		<summary type="text" xml:lang="en">
			This is really cool ... I wonder how useful it would be in actual practice. Seems overwhelming and hard to keep things organized in such a small space -- but you never know. I look forward to seeing ...
		</summary>
		<content type="html">
			<![CDATA[This is really cool ... I wonder how useful it would be in actual practice. Seems overwhelming and hard to keep things organized in such a small space -- but you never know. I look forward to seeing more of this!]]>
		</content>
	</entry>
	<entry>
		<title>BumpTop</title>
		<link rel="alternate" href="http://cssbeauty.com/skillshare/discussion/717/?Focus=4550#Comment_4550" type="application/xhtml+xml" hreflang="en"/>
		<id>http://cssbeauty.com/skillshare/discussion/717/?Focus=4550#Comment_4550</id>
		<published>2006-06-26T14:35:03-04:00</published>
		<updated>2013-05-19T06:05:03-04:00</updated>
		<author>
			<name>dmitryseliv</name>
			<uri>http://cssbeauty.com/skillshare/account/320/</uri>
		</author>
		<summary type="text" xml:lang="en">
			It does looks promising comparing with any other 3-d simulations I have seeing.
But it still far a way from practical use. If big software vendors like Microsoft will follow the lead I think we have ...
		</summary>
		<content type="html">
			<![CDATA[It does looks promising comparing with any other 3-d simulations I have seeing.<br />But it still far a way from practical use. If big software vendors like Microsoft will follow the lead I think we have a better chance to get it up in short period of time otherwise it’s a long short.<br />Also it looks interesting as file manipulation it's still not truly 3-d.<br />I think in a future monitors will instinct and will be replaced by hologram projections devices then 3-d OS will be appropriate for that.<br /><br /><br />Cheers, DS]]>
		</content>
	</entry>
	
		</feed>